User Export
Export of these records is included as a Standard CSV Export.
User
| Field Name | Description | Field Type | Required/Unique | Possible Values |
| Login | Login | string(255) | Yes/Yes | |
| Status | Status | string(255) | No/No | |
| Id | Id | integer | No/No | |
| Purchasing License | Purchasing License | boolean | No/No | |
| Expense License | Expense License | boolean | No/No | |
| Analytics License | Analytics License | boolean | No/No | |
| AI Classification License | AI Classification License | boolean | No/No | |
| Spend Guard License | Spend Guard License | boolean | No/No | |
| Contingent Workforce License | Contingent Workforce License | boolean | No/No | |
| Supply Chain License | Supply Chain License | boolean | No/No | |
| Risk Assess License | Risk Assess License | boolean | No/No | |
| Authentication Method | Authentication Method | string(255) | No/No | |
| Single Sign-on ID | Single Sign-on ID | string(255) | No/No | |
| string(255) | Yes/Yes | |||
| Firstname | Firstname | string(40) | Yes/No | |
| Lastname | Lastname | string(40) | Yes/No | |
| Employee Number | Employee Number | string(255) | No/Yes | |
| Department | Department | No/No | ||
| Phone Work | Phone Work | string(255) | No/No | |
| Phone Mobile | Phone Mobile | string(255) | No/No | |
| Approval Limit Name | Approval Limit Name | No/No | ||
| Approval Limit Amount | Approval Limit Amount | No/No | ||
| Approval Limit Currency | Approval Limit Currency | No/No | ||
| Self-Approval Limit Name | Self-Approval Limit Name | No/No | ||
| Self-Approval Limit Amount | Self-Approval Limit Amount | No/No | ||
| Self-Approval Limit Currency | Self-Approval Limit Currency | No/No | ||
| Service/Time Sheets Approval Limit Amount | Service/Time Sheets Approval Limit Amount | No/No | ||
| Service/Time Sheets Approval Limit Currency | Service/Time Sheets Approval Limit Currency | No/No | ||
| Approver Login | Approver Login | No/No | ||
| Default Chart Of Accounts Name | Default Chart Of Accounts Name | No/No | ||
| Default Chart Of Accounts Code | Default Chart Of Accounts Code | No/No | ||
| Default Chart Of Accounts CCW Flag | Default Chart Of Accounts CCW Flag | No/No | ||
| Default Account Code Segment-1 | Default Account Code Segment-1 | No/No | ||
| Default Account Code Segment-1 Category | Default Account Code Segment-1 Category | No/No | ||
| Default Account Code Segment-2 | Default Account Code Segment-2 | No/No | ||
| Default Account Code Segment-2 Category | Default Account Code Segment-2 Category | No/No | ||
| Default Account Code Segment-3 | Default Account Code Segment-3 | No/No | ||
| Default Account Code Segment-3 Category | Default Account Code Segment-3 Category | No/No | ||
| Default Account Code Segment-4 | Default Account Code Segment-4 | No/No | ||
| Default Account Code Segment-4 Category | Default Account Code Segment-4 Category | No/No | ||
| Default Account Code Segment-5 | Default Account Code Segment-5 | No/No | ||
| Default Account Code Segment-5 Category | Default Account Code Segment-5 Category | No/No | ||
| Default Account Code Segment-6 | Default Account Code Segment-6 | No/No | ||
| Default Account Code Segment-6 Category | Default Account Code Segment-6 Category | No/No | ||
| Default Account Code Segment-7 | Default Account Code Segment-7 | No/No | ||
| Default Account Code Segment-7 Category | Default Account Code Segment-7 Category | No/No | ||
| Default Account Code Segment-8 | Default Account Code Segment-8 | No/No | ||
| Default Account Code Segment-8 Category | Default Account Code Segment-8 Category | No/No | ||
| Default Account Code Segment-9 | Default Account Code Segment-9 | No/No | ||
| Default Account Code Segment-9 Category | Default Account Code Segment-9 Category | No/No | ||
| Default Account Code Segment-10 | Default Account Code Segment-10 | No/No | ||
| Default Account Code Segment-10 Category | Default Account Code Segment-10 Category | No/No | ||
| Default Account Code Segment-11 | Default Account Code Segment-11 | No/No | ||
| Default Account Code Segment-11 Category | Default Account Code Segment-11 Category | No/No | ||
| Default Account Code Segment-12 | Default Account Code Segment-12 | No/No | ||
| Default Account Code Segment-12 Category | Default Account Code Segment-12 Category | No/No | ||
| Default Account Code Segment-13 | Default Account Code Segment-13 | No/No | ||
| Default Account Code Segment-13 Category | Default Account Code Segment-13 Category | No/No | ||
| Default Account Code Segment-14 | Default Account Code Segment-14 | No/No | ||
| Default Account Code Segment-14 Category | Default Account Code Segment-14 Category | No/No | ||
| Default Account Code Segment-15 | Default Account Code Segment-15 | No/No | ||
| Default Account Code Segment-15 Category | Default Account Code Segment-15 Category | No/No | ||
| Default Account Code Segment-16 | Default Account Code Segment-16 | No/No | ||
| Default Account Code Segment-16 Category | Default Account Code Segment-16 Category | No/No | ||
| Default Account Code Segment-17 | Default Account Code Segment-17 | No/No | ||
| Default Account Code Segment-17 Category | Default Account Code Segment-17 Category | No/No | ||
| Default Account Code Segment-18 | Default Account Code Segment-18 | No/No | ||
| Default Account Code Segment-18 Category | Default Account Code Segment-18 Category | No/No | ||
| Default Account Code Segment-19 | Default Account Code Segment-19 | No/No | ||
| Default Account Code Segment-19 Category | Default Account Code Segment-19 Category | No/No | ||
| Default Account Code Segment-20 | Default Account Code Segment-20 | No/No | ||
| Default Account Code Segment-20 Category | Default Account Code Segment-20 Category | No/No | ||
| User Role Names | User Role Names | Role | No/No | |
| Default Currency | Default Currency | No/No | ||
| Default Locale | Default Locale | string(10) | No/No | |
| Pcard Name | Pcard Name | No/No | ||
| Content Groups | Content Groups | BusinessGroup | No/No | |
| Default Address Attention | Default Address Attention | No/No | ||
| Default Address Street1 | Default Address Street1 | No/No | ||
| Default Address Street2 | Default Address Street2 | No/No | ||
| Default Address City | Default Address City | No/No | ||
| Default Address State | Default Address State | No/No | ||
| Default Address Postal Code | Default Address Postal Code | No/No | ||
| Default Address Country Code | Default Address Country Code | No/No | ||
| Receive Coupa Emails | Receive Coupa Emails | boolean | No/No | |
| Limited Data Table Viewing | Limited Data Table Viewing | boolean | No/No | |
| Account Security Type | Account Security Type | integer | No/No | |
| Account Group Names | Account Group Names | AccountGroup | No/No | |
| Approval Group Names | Approval Group Names | UserGroup | No/No | |
| Country Of Residence Code | Country of Residence Code | No/No | ||
| Avatar Thumbnail URL | Avatar Thumbnail URL | No/No | ||
| MSP User | MSP User | No/No | ||
| Category Planner License | Category Planner License | boolean | No/No | |
| Intake License | Intake License | boolean | No/No | |
| Category Strategry User | Category Strategry User | boolean | No/No |
User Group
| Position | Column Name | Description | Type | Req/Unique | Allowable Values |
| 1 | custom-field-1 | Integration Custom Field 1 | No/No | any | |
| 2 | custom-field-2 | Integration Custom Field 2 | No/No | any | |
| 3 | custom-field-3 | Integration Custom Field 3 | No/No | any | |
| 4 | custom-field-4 | Integration Custom Field 4 | No/No | any | |
| 5 | custom-field-5 | Integration Custom Field 5 | No/No | any | |
| 6 | custom-field-6 | Integration Custom Field 6 | No/No | any | |
| 7 | custom-field-7 | Integration Custom Field 7 | No/No | any | |
| 8 | custom-field-8 | Integration Custom Field 8 | No/No | any | |
| 9 | custom-field-9 | Integration Custom Field 9 | No/No | any | |
| 10 | custom-field-10 | Integration Custom Field 10 | No/No | any |