請求明細API
関連付け
このリソースはデータ型であり、独自のエンドポイントはありません。 利用可能なアクションを確認するには、請求書ヘッダーAPIをご参照ください。
Elements
| 要素 | Description | 必須 | 一意 | 許容値 | 入力 | 出力 | データタイプ |
|---|---|---|---|---|---|---|---|
| account | account | yes | yes | yes | アカウント | ||
| account-allocations | account-allocations | yes | yes | 請求明細割当 | |||
| accounting-total | accounting-total | yes | decimal(30,3) | ||||
| accounting-total-currency | accounting-total-currency | yes | Currency | ||||
| adjustment-type | 調整タイプ | price, quantity, other | yes | string(255) | |||
| billing-note | 請求メモ | yes | yes | テキスト | |||
| bulk-price | Bulk Price | yes | yes | Bulk Price | |||
| カテゴリー | カテゴリ | yes | yes | string(255) | |||
| classification-of-goods | 商品の分類 | yes | yes | string(8) | |||
| commodity | コモディティ | yes | yes | コモディティ | |||
| company-uom | 会社数量単位 | yes | string(255) | ||||
| contract | contract | yes | yes | 契約 | |||
| 作成日時 | CoupaがYYY-MM-DDTHH:MM:SS+HH:MMZの形式で自動的に作成します | yes | datetime | ||||
| created-by | 作成したユーザー | yes | ユーザー | ||||
| currency | 取引の通貨 | yes | yes | Currency | |||
| customs-declaration-number | 税関申告番号 | yes | string(255) | ||||
| deductibility | Deductibility | yes | yes | string(255) | |||
| delivery-note-number | 納品書番号 | yes | yes | string(255) | |||
| 説明 | description | yes | yes | yes | string(1550) | ||
| discount-amount | 割引額 | yes | decimal(30,3) | ||||
| failed-tolerances | 失敗した許容限度 | yes | yes | 許容誤差エラー | |||
| fiscal-code | 税務コード | yes | yes | string(4) | |||
| handling-distribution-total | 取扱分配合計 | yes | decimal(32,4) | ||||
| hsn-sac-code | HSN/SAC | yes | yes | string(255) | |||
| ID | Coupaの一意の識別子 | yes | 整数 | ||||
| アイテム | アイテム | yes | yes | アイテム | |||
| item-barcode | アイテムのバーコード | yes | yes | string(14) | |||
| line-num | line-num | yes | yes | 整数 | |||
| line-type | 明細タイプ | yes | |||||
| match-reference | 受領書およびASN明細と連携するための3点照合属性 | yes | yes | string(255) | |||
| misc-distribution-total | その他の分配合計 | yes | decimal(32,4) | ||||
| municipality-taxation-code | 地方自治体課税コード | yes | yes | string(255) | |||
| net-weight | net-weight | yes | yes | decimal(30,6) | |||
| order-header-num | order-header-num | yes | |||||
| order-line-commodity | order-line-commodity | yes | |||||
| order-line-custom-fields | order-line-custom-fields | yes | |||||
| 発注明細ID | 発注明細ID | yes | yes | 整数 | |||
| order-line-num | order-line-num | yes | |||||
| order-line-source-part-num | 各発注明細のサプライヤー品番 | yes | |||||
| original-date-of-supply | 元の支給日 | yes | yes | datetime | |||
| 期間 | 期間 | yes | yes | 期間 | |||
| po-number | 発注番号 | yes | |||||
| 価格 | 価格 | yes | yes | yes | decimal(46,20) | ||
| price-per-uom | price-per-uom | yes | yes | decimal(30,6) | |||
| property-tax-account | 資産税科目 | yes | string(255) | ||||
| quantity | quantity | yes | yes | decimal(30,6) | |||
| shipping-distribution-total | 出荷分配合計 | yes | decimal(32,4) | ||||
| ソース品番 | ソース品番 | yes | yes | string(255) | |||
| ステータス | 取引ステータス | yes | string(255) | ||||
| subcategory | Subcategory | yes | yes | string(255) | |||
| サプライヤー予備品番 | yes | text | |||||
| taggings | タグ付け | yes | yes | タグ付けAPI | |||
| タグ | タグ | yes | yes | Tag | |||
| tax-amount | tax-amount | yes | yes | 小数 | |||
| tax-amount-engine | 設定に基づいてCoupa Nativeまたは外部税金エンジンのいずれかによって計算された税金額 | yes | |||||
| tax-code | tax-code | yes | yes | Tax Code | |||
| tax-code-engine | 設定に基づいて外部税金エンジンによって返される税コード | yes | |||||
| tax-description | tax-description | yes | |||||
| tax-distribution-total | 税分配合計 | yes | decimal(32,4) | ||||
| tax-lines | tax-lines | yes | yes | 税金明細 | |||
| tax-location | tax-location | yes | |||||
| tax-rate | tax-rate | yes | yes | ||||
| tax-rate-engine | 設定に基づいて外部税金エンジンによって返される税率 | yes | |||||
| tax-supply-date | tax-supply-date | yes | |||||
| total | total | yes | decimal(46,20) | ||||
| type | type | InvoiceQuantityLine, InvoiceAmountLine | yes | yes | string(100) | ||
| unspsc | UNSPSC | yes | string(255) | ||||
| uom | 数量単位 | yes | yes | 数量単位 | |||
| updated-at | CoupaがYYY-MM-DDTHH:MM:SS+HH:MMZの形式で自動的に作成します | yes | datetime | ||||
| updated-by | 更新したユーザー | yes | ユーザー | ||||
| weight-uom | weight-uom | yes | yes | 数量単位 | |||
| withholding-tax-lines | 源泉徴収税明細 | yes | yes | 源泉徴収税明細 | |||
| adjustment-type | 調整タイプ | price, quantity, other | yes | yes | string(255) | ||
| サプライヤー予備品番 | yes | yes | テキスト | ||||
| unspsc | UNSPSC | yes | string(255) | ||||
国固有の要素
この表は、各国の請求要件でサポートされている請求書要素を定義しています。 各行は、指定された国の請求書に有効/サポートされている要素を示します。
要素 | Country Code |
classification-of-goods | ブラジル |
fiscal-code | ブラジル |
item-barcode | ブラジル |
municipality-taxation-code | ブラジル |
hsn-sac-code | IN |
company-uom | MX |
customs-declaration-number | MX |
discount-amount | MX |
property-tax-account | MX |
unspsc | MX |