調達のエクスポート
調達のエクスポートには、ソーシングイベントレコードのさまざまな詳細が含まれます。
見積選定の列
サプライヤーの回答または選定された回答明細に関する列です。
| Position | カラム名 | Description | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | Quote Award | Quote Award | Quote Award | FALSE | ||
| 2 | Quote Award ID | Quote Award ID | FALSE | FALSE | 整数 | any |
| 3 | Created At Date | Created At Date | FALSE | FALSE | datetime | any |
| 4 | Updated At Date | Updated At Date | 真 | FALSE | datetime | any |
| 5 | イベント選定対象ID | イベント選定対象ID | FALSE | FALSE | 整数 | any |
| 6 | イベント選定対象タイプ | イベント選定対象タイプ | FALSE | FALSE | string(255) | any |
見積依頼の列
ソーシングイベントのヘッダーレベルの詳細に関する列。
| Position | カラム名 | 説明 | 要求/固有 | 一意 | Type | 許容値 |
| 1 | Quote Request | Quote Request | FALSE | FALSE | ||
| 2 | Quote Request Header ID | Quote Request Header ID | FALSE | FALSE | 整数 | |
| 3 | 元のID | 元のID | FALSE | FALSE | 整数 | |
| 4 | 修正 | 修正 | FALSE | FALSE | string(255) | |
| 5 | イベントヘッダー名 | イベントヘッダー名 | FALSE | FALSE | text | |
| 6 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 7 | Created by ID | Created by ID | FALSE | FALSE | 整数 | |
| 8 | Updated At Date | Updated At Date | FALSE | FALSE | datetime | |
| 9 | Updated by ID | Updated by ID | FALSE | FALSE | 整数 | |
| 10 | Start Date | Start Date | FALSE | FALSE | datetime | |
| 11 | End Date | End Date | FALSE | FALSE | datetime | |
| 12 | 州 | 州 | FALSE | FALSE | string(255) | |
| 13 | Event Type | Event Type | TRUE | FALSE | string(255) | |
| 14 | Type | Type | FALSE | FALSE | string(255) | |
| 15 | Start On Submit | Start On Submit | FALSE | FALSE | boolean | |
| 16 | Bid On Start | Bid On Start | FALSE | FALSE | boolean | |
| 17 | 回答時間 | 回答時間 | FALSE | FALSE | 整数 | |
| 18 | Beaten Price Options - Total Event | Beaten Price Options - Total Event | FALSE | FALSE | ||
| 19 | 落札できなかった価格オプション - 任意のロット | 落札できなかった価格オプション - 任意のロット | FALSE | FALSE | ||
| 20 | Beaten Price Options - Individual Line | Beaten Price Options - Individual Line | FALSE | FALSE | ||
| 21 | 増分入札オプション - 任意のロットで許可 - 複数の1位 | 増分入札オプション - 任意のロットで許可 - 複数の1位 | FALSE | FALSE | ||
| 22 | Incremental Bidding Options - Any Lot - Require To Improve Size | Incremental Bidding Options - Any Lot - Require To Improve Size | FALSE | FALSE | ||
| 23 | Incremental Bidding Options - Any Lot - Size | Incremental Bidding Options - Any Lot - Size | FALSE | FALSE | ||
| 24 | 増分入札オプション - 任意のロット - サイズ合計 | 増分入札オプション - 任意のロット - サイズ合計 | FALSE | FALSE | ||
| 25 | Incremental Bidding Options - Individual Line Allow - Tie For First Place | Incremental Bidding Options - Individual Line Allow - Tie For First Place | FALSE | FALSE | ||
| 26 | 増分入札オプション - 個別の明細 - 改善が必要 - サイズ | 増分入札オプション - 個別の明細 - 改善が必要 - サイズ | FALSE | FALSE | ||
| 27 | Incremental Bidding Options - Individual Line - Size | Incremental Bidding Options - Individual Line - Size | FALSE | FALSE | ||
| 28 | Incremental Bidding Options - Individual Line - Size Total | Incremental Bidding Options - Individual Line - Size Total | FALSE | FALSE | ||
| 29 | 増分入札オプション - イベント合計の許可 - 複数の1位 | 増分入札オプション - イベント合計の許可 - 複数の1位 | FALSE | FALSE | ||
| 30 | Incremental Bidding Options - Total Event - Require To Improve - Size | Incremental Bidding Options - Total Event - Require To Improve - Size | FALSE | FALSE | ||
| 31 | Incremental Bidding Options - Total Event - Size | Incremental Bidding Options - Total Event - Size | FALSE | FALSE | ||
| 32 | Incremental Bidding Options - Total Event - Size Total | Incremental Bidding Options - Total Event - Size Total | FALSE | FALSE | ||
| 33 | Suppliers See | Suppliers See | FALSE | FALSE | string(255) | |
| 34 | 自動入札拡張機能 | 自動入札拡張機能 | FALSE | FALSE | boolean | |
| 35 | Competitive Bidding | Competitive Bidding | FALSE | FALSE | boolean | |
| 36 | Currency Code | Currency Code | FALSE | FALSE | ||
| 37 | Banner Title | Banner Title | FALSE | FALSE | string(255) | |
| 38 | Banner Text | Banner Text | FALSE | FALSE | text | |
| 39 | 品目カテゴリー名 | 品目カテゴリー名 | FALSE | FALSE | ||
| 40 | Custom Field 1 | Custom Field 1 | FALSE | FALSE | string(255) | |
| 41 | Custom Field 1 | Custom Field 1 | FALSE | FALSE | string(255) | |
| 42 | カスタムフィールド3 | カスタムフィールド3 | FALSE | FALSE | string(255) | |
| 43 | カスタムフィールド4 | カスタムフィールド4 | FALSE | FALSE | string(255) | |
| 44 | Custom Field 5 | Custom Field 5 | FALSE | FALSE | string(255) | |
| 45 | カスタムフィールド6 | カスタムフィールド6 | FALSE | FALSE | string(255) | |
| 46 | カスタムフィールド7 | カスタムフィールド7 | FALSE | FALSE | string(255) | |
| 47 | Custom Field 8 | Custom Field 8 | FALSE | FALSE | string(255) | |
| 48 | カスタムフィールド9 | カスタムフィールド9 | FALSE | FALSE | string(255) | |
| 49 | Custom Field 10 | Custom Field 10 | FALSE | FALSE | string(255) | |
| 50 | カスタムフィールド11 | カスタムフィールド11 | FALSE | FALSE | string(255) | |
| 51 | Custom Field 12 | Custom Field 12 | FALSE | FALSE | string(255) | |
| 52 | Custom Field 13 | Custom Field 13 | FALSE | FALSE | string(255) | |
| 53 | カスタムフィールド14 | カスタムフィールド14 | FALSE | FALSE | string(255) | |
| 54 | カスタムフィールド15 | カスタムフィールド15 | FALSE | FALSE | string(255) | |
| 55 | Custom Field 16 | Custom Field 16 | FALSE | FALSE | string(255) | |
| 56 | Custom Field 17 | Custom Field 17 | FALSE | FALSE | string(255) | |
| 57 | Custom Field 18 | Custom Field 18 | FALSE | FALSE | string(255) | |
| 58 | カスタムフィールド19 | カスタムフィールド19 | FALSE | FALSE | string(255) | |
| 59 | Custom Field 20 | Custom Field 20 | FALSE | FALSE | string(255) | |
| 60 | Savings | Savings | FALSE | FALSE | decimal(32,4) | |
| 61 | Weight Attachments Score | 添付ファイルスコアの重み(ポイント) | FALSE | FALSE | 整数 | |
| 62 | Weight Questionnaires Score | 質問票スコアの重み(ポイント) | FALSE | FALSE | 整数 | |
| 63 | Weight Items Score | アイテムスコアの重み(ポイント) | FALSE | FALSE | 整数 | |
| 64 | Closed At State | Closed At State | FALSE | FALSE | string(255) | |
| 65 | Allow Multiple Response | Allow Multiple Response | FALSE | FALSE | boolean | |
| 66 | Sealed Bids | Sealed Bids | FALSE | FALSE | boolean | |
| 67 | Item Required Fields | Item Required Fields | FALSE | FALSE | テキスト | |
| 68 | 一時停止開始時間 | 一時停止開始時間 | FALSE | FALSE | datetime | |
| 69 | 一時停止時のステータス | 一時停止時のステータス | FALSE | FALSE | string(255) | |
| 70 | Creatable From Object ID | Creatable From Object ID | FALSE | FALSE | 整数 | |
| 71 | Creatable From Object Type | Creatable From Object Type | FALSE | FALSE | string(255) | |
| 72 | Followed From Event # | Followed From Event # | FALSE | FALSE | 整数 | |
| 73 | Reporting Savings | Reporting Savings | FALSE | FALSE | decimal(32,4) | |
| 74 | Next Revision Event ID | Next Revision Event ID | FALSE | FALSE | 整数 | |
| 75 | Allow Award Individual Line Items | Allow Award Individual Line Items | FALSE | FALSE | boolean | |
| 76 | Event Timezone | Event Timezone | FALSE | FALSE | string(255) | |
| 77 | 終了価格 | 終了価格 | FALSE | FALSE | decimal(30,6) | |
| 78 | Max Number Of Steps | Max Number Of Steps | FALSE | FALSE | 整数 | |
| 79 | Price Increase Interval | Price Increase Interval | FALSE | FALSE | 整数 | |
| 80 | Planned Savings | Planned Savings | FALSE | FALSE | decimal(30,6) | |
| 81 | Reporting Planned Savings | Reporting Planned Savings | FALSE | FALSE | decimal(30,6) | |
| 82 | Allow Suppliers To Choose Currency | Allow Suppliers To Choose Currency | FALSE | FALSE | boolean | |
| 83 | 封印タイプ | 封印タイプ | FALSE | FALSE | 整数 | one_step_unsealing、two_steps_unsealing |
| 84 | Sealing Stage | Sealing Stage | FALSE | FALSE | 整数 | all_envelopes_sealed、envelope 1_unsealed、envelope 2_unsealed |
| 85 | Base Price Calculation Method | Base Price Calculation Method | FALSE | FALSE | 整数 | |
| 86 | Cost Avoidance | Cost Avoidance | FALSE | FALSE | decimal(30,4) | |
| 87 | Public | Public | FALSE | FALSE | boolean | |
| 88 | Allow Supplier To Send Attachments | Allow Supplier To Send Attachments | FALSE | FALSE | boolean | |
| 89 | 評価者にイベントの閲覧を許可 | 評価者にイベントの閲覧を許可 | FALSE | FALSE | boolean | |
| 90 | 関連する申請書 | 関連する申請書 | FALSE | FALSE | ||
| 91 | Related Contracts | Related Contracts | FALSE | FALSE | ||
| 92 | Related Orders | Related Orders | FALSE | FALSE | ||
| 93 | Related Invoices | Related Invoices |
見積依頼明細列
ソーシングイベントの明細レベルの詳細に関する列。
| Position | カラム名 | Description | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | 見積依頼明細 | 見積依頼明細 | FALSE | FALSE | ||
| 2 | 見積依頼明細ID | 見積依頼明細ID | FALSE | FALSE | 整数 | |
| 3 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 4 | Created by ID | Created by ID | FALSE | FALSE | 整数 | |
| 5 | Updated At Date | Updated At Date | FALSE | FALSE | datetime | |
| 6 | Updated by ID | Updated by ID | FALSE | FALSE | 整数 | |
| 7 | イベント番号 | イベント番号 | FALSE | FALSE | 整数 | |
| 8 | Type | Type | TRUE | FALSE | string(255) | |
| 9 | Quantity | Quantity | FALSE | FALSE | decimal(30,6) | |
| 10 | UOM | UOM | FALSE | FALSE | 整数 | |
| 11 | Position | Position | FALSE | FALSE | 整数 | |
| 12 | 金額 | 金額 | FALSE | FALSE | decimal(30,6) | |
| 13 | Price Currency Code | Price Currency Code | FALSE | FALSE | 整数 | |
| 14 | アイテムID | アイテムID | FALSE | FALSE | 整数 | |
| 15 | Description | 説明 | FALSE | FALSE | string(255) | |
| 16 | 発送先住所ID | 発送先住所ID | FALSE | FALSE | 整数 | |
| 17 | 発送先住所の住所欄詳細1 | 発送先住所の住所欄詳細1 | FALSE | FALSE | ||
| 18 | 発送先住所の住所欄詳細2 | 発送先住所の住所欄詳細2 | FALSE | FALSE | ||
| 19 | Ship To Address City | Ship To Address City | FALSE | FALSE | ||
| 20 | 発送先住所(都道府県) | 発送先住所(都道府県) | FALSE | FALSE | ||
| 21 | Ship To Address Postal Code | Ship To Address Postal Code | FALSE | FALSE | ||
| 22 | 発送先住所(国コード) | 発送先住所(国コード) | FALSE | FALSE | ||
| 23 | Ship To Address Location Code | Ship To Address Location Code | FALSE | FALSE | ||
| 24 | 報告価格 | 報告価格 | FALSE | FALSE | decimal(30,6) | |
| 25 | Lot ID | Lot ID | FALSE | FALSE | 整数 | |
| 26 | 品目カテゴリー名 | 品目カテゴリー名 | FALSE | FALSE | 整数 | |
| 27 | Weight | Weight | FALSE | FALSE | 整数 | |
| 28 | Creatable From Object ID | Creatable From Object ID | FALSE | FALSE | 整数 | |
| 29 | Creatable From Object Type | Creatable From Object Type | FALSE | FALSE | string(255) | |
| 30 | Cost Formula ID | Cost Formula ID | FALSE | FALSE | 整数 | |
| 31 | Initial Price | Initial Price | FALSE | FALSE | decimal(30,6) | |
| 32 | Incremental Increase Unit | Incremental Increase Unit | FALSE | FALSE | string(255) | |
| 33 | Incremental Increase | Incremental Increase | FALSE | FALSE | decimal(30,6) | |
| 34 | Need By Date | Need By Date | FALSE | FALSE | datetime | |
| 35 | 価格(イベント通貨) | 価格(イベント通貨) | FALSE | FALSE | decimal(30,6) | |
| 36 | Form ID | Form ID | FALSE | FALSE | 整数 | |
| 37 | Manually Entered Base Price | Manually Entered Base Price | FALSE | FALSE | boolean | |
| 38 | Manufacturer Name | Manufacturer Name | FALSE | FALSE | string(255) | |
| 39 | 製造業者の部品番号 | 製造業者の部品番号 | FALSE | FALSE | string(255) |
見積依頼ユーザー列
バイヤー側のチームを示す列です。
| Position | カラム名 | Description | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | Quote Request User | Quote Request User | FALSE | FALSE | ||
| 2 | 見積依頼ユーザーID | 見積依頼ユーザーID | FALSE | FALSE | 整数 | |
| 3 | Quote Request ID | Quote Request ID | FALSE | FALSE | 整数 | |
| 4 | User ID | User ID | FALSE | TRUE | 整数 | |
| 5 | 権限の種類 | 権限の種類 | FALSE | TRUE | string(255) | creator, owner, watcher, evaluator |
| 6 | Evaluation State | Evaluation State | FALSE | FALSE | string(255) | |
| 7 | Evaluation File | Evaluation File | FALSE | FALSE | string(255) | |
| 8 | Evaluation Sections | Evaluation Sections | FALSE | FALSE | 整数 | |
| 9 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 10 | Updated At Date | Updated At Date | FALSE | FALSE | datetime |
見積回答列
サプライヤーによる回答のうち、ヘッダーレベルの内容を示す列です。
| Position | カラム名 | 説明 | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | Quote Response | Quote Response | FALSE | FALSE | ||
| 2 | Quote Response Header ID | Quote Response Header ID | FALSE | FALSE | 整数 | |
| 3 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 4 | Created by ID | Created by ID | FALSE | FALSE | 整数 | |
| 5 | Updated At Date | Updated At Date | FALSE | FALSE | datetime | |
| 6 | Updated by ID | Updated by ID | FALSE | FALSE | 整数 | |
| 7 | イベント番号 | イベント番号 | FALSE | FALSE | 整数 | |
| 8 | Comments | Comments | FALSE | FALSE | テキスト | |
| 9 | Submitted At | Submitted At | TRUE | FALSE | datetime | |
| 10 | Quote Supplier ID | Quote Supplier ID | FALSE | FALSE | 整数 | |
| 11 | 州 | 州 | FALSE | FALSE | string(255) | |
| 12 | Position | Position | FALSE | FALSE | 整数 | |
| 13 | Type | Type | FALSE | FALSE | string(255) | |
| 14 | Name (名前) | Name | TRUE | TRUE | string(255) | |
| 15 | Track ID | Track ID | FALSE | FALSE | 整数 | |
| 16 | Quote Response Status | Quote Response Status | FALSE | FALSE | 整数 | |
| 17 | Updated By Supplier | Updated By Supplier | FALSE | FALSE | boolean | |
| 18 | Is Bargain | Is Bargain | FALSE | FALSE | boolean | |
| 19 | Best Total | Best Total | FALSE | FALSE | decimal(30,6) | |
| 20 | Nearby Best Total | Nearby Best Total | FALSE | FALSE | decimal(30,6) | |
| 21 | Is Best | この回答が最良の回答と同額であるかどうか。 このフィールドは各サプライヤーの最良回答に対してのみ有効です | FALSE | FALSE | boolean | |
| 22 | Rank | 回答のランク。 このフィールドは各サプライヤーの最良回答に対してのみ有効です | FALSE | FALSE | 整数 | |
| 23 | 合計入札 | 合計入札 | FALSE | FALSE | decimal(30,6) | |
| 24 | All Responded | All Responded | FALSE | FALSE | boolean | |
| 25 | Awarded Supplier ID | 選定されたマスターサプライヤーレコードのID | FALSE | FALSE | 整数 | |
| 26 | Awarded | Awarded | FALSE | FALSE | ||
| 27 | Promoted | Promoted | FALSE | FALSE | boolean |
見積回答明細列
サプライヤーによる回答のうち、明細レベルの内容を示す列です。
| Position | カラム名 | Description | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | Quote Response Line | Quote Response Line | FALSE | FALSE | ||
| 2 | Quote Response Line Id | Quote Response Line Id | FALSE | FALSE | 整数 | |
| 3 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 4 | Created by ID | Created by ID | FALSE | FALSE | 整数 | |
| 5 | Updated At Date | Updated At Date | FALSE | FALSE | datetime | |
| 6 | Updated by ID | Updated by ID | FALSE | FALSE | 整数 | |
| 7 | イベントの回答ID | イベントの回答ID | FALSE | FALSE | 整数 | |
| 8 | Event Request Line ID | Event Request Line ID | FALSE | FALSE | 整数 | |
| 9 | Type | Type | FALSE | FALSE | string(255) | |
| 10 | Quantity | Quantity | FALSE | FALSE | decimal(30,6) | |
| 11 | Position | Position | FALSE | FALSE | 整数 | |
| 12 | 金額 | 金額 | TRUE | FALSE | decimal(30,6) | |
| 13 | Lot ID | Lot ID | FALSE | FALSE | 整数 | |
| 14 | Weight | Weight | FALSE | FALSE | 整数 | |
| 15 | サプライヤーのアイテム名 | サプライヤーのアイテム名 | FALSE | FALSE | string(255) | |
| 16 | アイテム品番 | アイテム品番 | FALSE | FALSE | string(255) | |
| 17 | Item Description | Item Description | FALSE | FALSE | テキスト | |
| 18 | Price Currency Code | Price Currency Code | FALSE | FALSE | 整数 | |
| 19 | UOM | UOM | FALSE | FALSE | 整数 | |
| 20 | 報告価格 | 報告価格 | FALSE | FALSE | decimal(30,6) | |
| 21 | Lead Time | Lead Time | FALSE | FALSE | 整数 | |
| 22 | 価格(イベント通貨) | 価格(イベント通貨) | 真 | FALSE | decimal(30,6) | |
| 23 | Form Response ID | Form Response ID | FALSE | FALSE | 整数 |
見積回答ステータス列
サプライヤーの回答ステータスを示す列です。
| Position | カラム名 | 説明 | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | Quote Response Status | Quote Response Status | FALSE | FALSE | ||
| 2 | Quote Response Status Id | Quote Response Status Id | FALSE | FALSE | 整数 | |
| 3 | Name (名前) | Name | 真 | 真 | string(255) | |
| 4 | アクティブ | アクティブ | FALSE | FALSE | boolean | |
| 5 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 6 | Updated At Date | Updated At Date | FALSE | FALSE | datetime |
見積サプライヤーの列
イベントに参加しているサプライヤーを示す列です。
| Position | カラム名 | Description | 要求/固有 | 一意 | Type | 許容値 |
|---|---|---|---|---|---|---|
| 1 | Quote Supplier | Quote Supplier | FALSE | FALSE | ||
| 2 | Quote Supplier ID | Quote Supplier ID | FALSE | FALSE | 整数 | |
| 3 | Created At Date | Created At Date | FALSE | FALSE | datetime | |
| 4 | Created by ID | Created by ID | FALSE | FALSE | 整数 | |
| 5 | Updated At Date | Updated At Date | FALSE | FALSE | datetime | |
| 6 | Updated by ID | Updated by ID | FALSE | FALSE | 整数 | |
| 7 | Type | Type | FALSE | FALSE | string(255) | |
| 8 | Supplier ID | Supplier ID | TRUE | FALSE | 整数 | |
| 9 | Supplier Name | Supplier Name | TRUE | TRUE | string(255) | |
| 10 | Supplier Email | Supplier Email | 真 | FALSE | string(255) | |
| 11 | Supplier Contact Name | Supplier Contact Name | FALSE | FALSE | string(255) | |
| 12 | Supplier Display Name | Supplier Display Name | FALSE | FALSE | string(255) | |
| 13 | イベントリクエストID | イベントリクエストID | FALSE | FALSE | 整数 | |
| 14 | Supplier Default locale | Supplier Default locale | FALSE | FALSE | string(255) | |
| 15 | メール送信済み | メール送信済み | FALSE | FALSE | boolean | |
| 16 | Changes Review Confirmed | Changes Review Confirmed | FALSE | FALSE | boolean | |
| 17 | 修正変更をレビュー済み | 修正変更をレビュー済み | FALSE | FALSE | boolean | |
| 18 | Terms Accepted | Terms Accepted | FALSE | FALSE | boolean |