請求書API (/invoices)
概要
請求書にアクセスするためのURLは次のとおりです。 https ://{your_instance_name}/api/invoices
統合とトラブルシューティングの詳細については、 統合のベストプラクティスを参照してください。
厳格なAPI検証を有効にする
厳格な請求書API検証を有効にするには、次の手順を実行します。
- [設定] > [会社設定] > [会社情報]に移動します。
- [ System Options] > [Invoices ]から、[ Enforce all invoice validations on invoice update and submit APIs (recommended)]を選択します。
この設定により、編集不可能なカスタムフィールドを持つ請求書、または無効な請求アカウントを持つ請求書がAPIを使用して更新されないようになります。 この設定を無効にする必要がある場合があります。
アクション
請求書APIでは以下の操作が可能です。
動詞 | パス | アクション | 説明 |
|---|---|---|---|
| POST | /api/invoices | Create | 下書きステータスの請求書を作成します。 |
PUT |
| abandon | 請求書を放棄 |
PUT |
| Add approver | 請求書の承認者を手動で追加 |
PUT |
| Bypass approvals | Bypass approvals 顧客側のサードパーティシステムが、請求書を承認し、できるだけ早く支払いを受けられるようにします。 |
PUT |
| Bypass current approval | Bypass current approval 顧客側のサードパーティシステムが、現在の承認者から請求書を承認し、できるだけ早く支払いを受けられるようにします。 |
PUT |
| Dispute | 請求書に対する修正依頼 システムコールを介して請求書を修正依頼ステータスに移動できます。 請求書を修正依頼済みに移動すると、請求書に問題があることがサプライヤーに通知されます。 修正依頼には、次のようにペイロードに修正依頼の理由を含めることができます。 これには、INCORRECT_QUANTITYが有効かつアクティブな修正依頼理由であることが必要です。 |
PUT |
| 事前出荷通知に切り替える | 請求書を事前出荷明細通知に振替 |
GET |
| 画像スキャンの取得 | 画像スキャンの取得/ダウンロード |
PUT |
| 画像スキャン | 画像スキャンの添付ファイルまたは画像スキャンのURLの更新 |
GET |
| Index | 請求書を検索 |
PUT |
| Remove approval | 手動で追加された承認者を削除 |
PUT |
| 承認を再開 | 承認を再開 顧客側のサードパーティシステムが、現在の承認チェーンをクリアし、変更された請求書の新しい承認チェーンを再生成できるようにします。 |
GET |
| retrieve_clearance_document | クリアランス文書の取得/ダウンロード |
GET |
| retrieve_legal_invoice_pdf | 法定請求書PDFをダウンロード/取得します。 このアクションにより、PDF添付ファイルをAPI呼び出しでエクスポートできます。 |
PUT |
| Revalidate tolerances | Revalidate tolerances 顧客側のサードパーティシステムが、問題のある請求書を再送信できるようにします。 |
GET |
| Show | 請求書を表示 |
PUT |
| Submit | 承認のためにドラフトの請求書を送信 |
PUT |
| Update | 請求書を更新 APIを使用して請求書の情報を更新するために使用 |
PUT |
| 明細勘定科目を更新 | 明細勘定科目を更新 モバイルユーザーが請求書を更新するために使用 |
PUT |
| Void | 承認済み請求書を無効にする これは、承認済みおよび保留中の領収書請求書にのみ使用できます。
|
PUT |
| Withdraw dispute | Withdraw dispute サプライヤーの不作為またはバイヤー側のミスにより、争議中の請求書が承認プロセスに戻されることがあります。 |
| GET | /api/invoices/:invoice_id/attachments | 請求書のすべての添付ファイルを一覧表示する | 詳細については、 添付ファイルAPIドキュメントを参照してください。 |
| GET | /api/invoices /: invoice_id/attachments /: attachment_id | 1つの添付ファイルを取得する | 詳細については、 添付ファイルAPIドキュメントを参照してください。 |
| POST | /api/invoices/:invoice_id/attachments | 添付書類を追加 | 詳細については、 添付ファイルAPIドキュメントを参照してください。 |
Elements
INVOICE_DATE と ORIGINAL_INVOICE_DATEの場合は、日付のみを入力してください。 クレジットノートのリンクに関連する問題を防ぐため、タイムスタンプを追加しないでください。要素 | Description | 必須 | 一意 | 許容値 | 入力 | 出力 | データタイプ |
abandon-reason | 放棄理由 | no | no | any | yes | 理由のインサイト | |
アカウントタイプ | 勘定科目表の参照 | yes | yes | yes | |||
advance-payment-received-amount | 受領された前受金/前払金の金額 | yes | yes | decimal(30,4) | |||
| customer_account_number | 顧客口座番号 | no | yes | yes | string (225) | ||
事実の発見の日付-訂正のための決定的な | 修正の決め手となる事実を発見した日 | no | yes | yes | datetime | ||
amount-due-less-discount | 割引適用後の対象金額 | any | yes | 小数 | |||
承認 | 承認 | yes | |||||
添付ファイル | yes | ||||||
archive-entity-id | アーカイブエンティティID | yes | 整数 | ||||
bill-to-address | 請求先住所 | yes | yes | yes | |||
buyer_representative_name | バイヤー担当者名 | yes | yes | string(255) | |||
buyer-tax-registration | バイヤーの税務登録 | はい* | yes | ||||
canceled | 取引がキャンセル済みかどうかを示す | yes | boolean | ||||
cash-accounting-scheme-reference | 現金会計スキームを使用している場合は注記 | yes | yes | string(255) | |||
clearance-document | 清算文書の添付ファイル名。 /retrieve_clearance_document経由でアクセス可能 | yes | 文字列 | ||||
コメント | コメント | yes | yes | string(255) | |||
compliant | 請求書コンプライアンスインジケーター | yes | boolean | ||||
confirmation | 確認 | yes | string(50) | ||||
contract | 裏付け契約番号 | yes | yes | ||||
coupa-accelerate-status | 請求書の固定割引による割引支払条件の有無を示すステータス | accelerated | yes | string(40) | |||
作成日時 | CoupaがYYY-MM-DDTHH:MM:SS+HH:MMZの形式で自動的に作成します | yes | datetime | ||||
created-by | 作成したユーザー | yes | |||||
credit-note-differences-with-original-invoice | 元の請求書とクレジットメモの差額 | yes | yes | decimal(30,4) | |||
credit-reason | クレジットを作成する理由 | any OR詳細については、 カタログフィールドセクションを参照してください | yes | yes | string(255) | ||
currency | 通貨コード | yes | yes | Currency | |||
current-integration-history-records | 現在の連携履歴レコード | yes | |||||
customer-accounting-tax-less-discount | 割引適用後の顧客会計税 | any | yes | 小数 | |||
customs-declaration-date | 税関申告日 | yes | yes | datetime | |||
customs-declaration-number | 税関申告番号 | yes | yes | string(60) | |||
customs-office | 税関 | yes | yes | テキスト | |||
date-received | 受領日 (形式: YYYY-MM-DDTHH:MM:SS+HH:MMZ) | yes | datetime | ||||
delivery-date | 納品日 | no | no | any | yes | datetime | |
destination-country | コンプライアンスに使用される宛先の国 | yes | Country | ||||
discount-amount | サプライヤーから提供された割引額 | yes | yes | decimal(32,4) | |||
discount-due-date | 割引支払条件に基づいて計算された割引期日 | yes | datetime | ||||
discount-percent | 割引% | yes | yes | float | |||
dispute-method | 修正依頼の方法 | no | no | any | yes | string(10) | |
dispute-reasons | 修正依頼の理由 | no | no | any | yes | ||
document-type | 請求書またはクレジットメモ | 請求書、クレジットメモ | yes | string(255) | |||
early-payment-provisions | 早期支払インセンティブ | yes | yes | string(255) | |||
exchange-rate | 為替レート | yes | yes | decimal (30,9) | |||
exported | 取引がエクスポート済みかどうかを示す | yes | boolean | ||||
failed-tolerances | 失敗した許容限度 | yes | yes | ||||
folio-number | フォリオ番号 | yes | yes | string(255) | |||
form-of-payment | 支払形式 | yes | string (10) | ||||
gross-total | 総計 | yes | 小数 | ||||
gross-total-less-discount | 割引適用後の請求書合計 | any | yes | 小数 | |||
handling-amount | 取扱手数料額 | yes | yes | decimal(32,4) | |||
ID | Coupaの一意の識別子 | yes | 整数 | ||||
image-scan | 請求書画像スキャン添付ファイル名 | yes | string(25) | ||||
image-scan-content-type | 画像スキャンの内容タイプ | yes | string(191) | ||||
image-scan-file-name | 画像スキャンのファイル名 | yes | string(255) | ||||
image-scan-file-size | 画像スキャンファイルのサイズ(MB) | yes | string(12) | ||||
image-scan-url | 請求書画像スキャンURL 「http://」または「https://」で始まる必要があります。 | yes | string(255) | ||||
inbound-invoice | 受取請求書の参照 | yes | |||||
inbox-name | 受信トレイ名 | yes | 文字列 | ||||
internal-note | 内部メモ | yes | yes | テキスト | |||
invoice-charges | 請求書手数料 | yes | yes | ||||
invoice-date | 請求書の日付 | yes | yes | yes | datetime | ||
invoice-from-address | 請求元住所 | はい* | yes | ||||
invoice-lines | レコード識別子 | yes | yes | ||||
invoice-number | 請求番号 | yes | yes | yes | string(40) | ||
invoice-payment-receipts | 請求書関連の支払領収書情報 | yes | 請求書支払領収書 | ||||
invoice-reference-number | 請求書参照番号(IRN) | yes | yes | string (64) | |||
issuance-place | 発行地 | yes | string(50) | ||||
last-exported-at | 取引が最後にエクスポートされた日時 (形式: YYYY-MM-DDTHH:MM:SS+HH:MMZ) | yes | yes | datetime | |||
override - tax - country | バイヤーコンプライアンスプレゼンテーションの上書き税の国を設定する | no | yes | Country | |||
late-payment-penalties | 遅延支払違約金 | yes | yes | string(255) | |||
legal-destination-country | コンプライアンスに使用される法的宛先国 | 税法準拠国リストを参照してください。 | yes | Country | |||
line-level-taxation | この請求書で税金が明細レベルで提供されているかどうかを示すフラグ | yes | yes | yes | boolean | ||
lock-version-key | ロックバージョン | yes | 整数 | ||||
margin-scheme | マージンスキームを使用する理由 | any OR詳細については、 カタログフィールドセクションを参照してください | yes | yes | string(255) | ||
misc-amount | 雑費金額 | yes | yes | decimal(32,4) | |||
net-due-date | 正味支払条件に基づいて計算された正味期日 | yes | datetime | ||||
net-total-less-discount | 割引適用後の正味合計 | any | yes | 小数 | |||
origin-country | コンプライアンスに使用される原産国 | yes | Country | ||||
origin-currency-gross | 現地通貨の総額 | はい* | yes | decimal(32,4) | |||
origin-currency-net | 現地通貨の正味額 | はい* | yes | decimal(32,4) | |||
original-invoice-date | Is - credit - note = trueの場合、元の請求書の日付が必要です | はい** | yes | datetime | |||
original-invoice-number | Is - credit - note = trueの場合、元の請求書の日付が必要です | はい** | yes | string(40) | |||
paid | 支払済み | yes | yes | boolean | |||
pay-invoice | 請求書を支払 | yes | |||||
payment-channel | 請求書支払の処理方法: ERP (デフォルト)、Coupa Payバーチャルカード、Coupa Pay請求書支払 | no | no | any | yes | string(40) | |
payment-date | 請求書の支払日 | yes | yes | datetime | |||
payment-method | 支払方法 | yes | string(10) | ||||
payment-notes | 請求書の支払に含まれるメモ | yes | yes | テキスト | |||
payment-order-reference | 支払指図参照 | yes | yes | string(255) | |||
支払条件 | 請求書の支払条件コード | yes | yes | ||||
payments | 支払 | yes | yes | ||||
pre-payment-date | 前払い日 | yes | yes | datetime | |||
reconciliation-lines | 照合明細 | yes | 請求書調整明細 | ||||
remit-to-address | 支払先住所 | yes | yes | yes | |||
requested-by | 請求書の申請者 | yes | |||||
resolution-number | 解決番号 | yes | yes | string(255) | |||
reverse-charge-reference | リバースチャージ参照 | yes | yes | ||||
self-billing-reference | 請求書の自己請求参照 | yes | yes | string(191) | |||
sender-email | 送信者メールアドレス | yes | string(255) | ||||
series | シリーズ | yes | yes | string(30) | |||
ship-from-address | 発送元住所 | yes | yes | ||||
ship-to-address | 発送先住所 | yes | yes | ||||
shipping-amount | 発送料金額 | yes | yes | decimal(32,4) | |||
発送条件 | 請求書の発送条件コード | yes | |||||
show-tax-information | 請求書に税務情報を表示 | yes | boolean | ||||
ステータス | 請求書のステータス. 請求書のステータスの詳細については、ステータスを通じた請求書の進捗状況を参照してください。 | 新規、 買掛保留、 ドラフト、保留、 受領待ち、 却下済み、 放棄済み 修正依頼済み 承認待ち、 計上保留、 アクション待ち、 承認済み、 無効化済み、 処理中、 無効、 アクション待ち、未払いの調整 | yes | string(50) | |||
supplier | サプライヤー名または番号 | yes | yes | ||||
supplier-created | サプライヤーが作成した請求書のインジケーター | yes | boolean | ||||
supplier-note | サプライヤー提供のメモ | yes | yes | テキスト | |||
supplier-remit-to | サプライヤーから提示された支払先 | yes | yes | yes | |||
supplier-representative-name | サプライヤー担当者名 | yes | yes | string(255) | |||
supplier-tax-registration | サプライヤー税務登録 | はい* | yes | ||||
supplier-total | チェック用請求合計 | yes | yes | 小数 | |||
taggings | タグ付け | yes | yes | ||||
タグ | タグ(非推奨、タグ付けの関連付けを使用してInvoiceHeaderにタグを追加してください) | yes | yes | ||||
tax-amount | 税額(明細レベルで税金が提供されている場合は使用されません) | yes | yes | 小数 | |||
tax-amount-engine | 設定に基づいてCoupa Nativeまたは外部税金エンジンのいずれかによって計算された税金額 | yes | 小数 | ||||
tax-code | 税コード(明細レベルで税金が提供されている場合は使用されません) | yes | yes | string(255) | |||
tax-code-engine | 設定に基づいて外部税金エンジンによって返される税コード | yes | |||||
tax-due-to-supplier | サプライヤーが対象の税 | yes | decimal(32,4) | ||||
tax-lines | 明細税コード(ヘッダーレベルで税金が提供されている場合は使用されません) | yes | yes | ||||
tax-rate | 税率(明細レベルで税金が提供されている場合は使用されません) | yes | yes | float | |||
tax-rate-engine | 設定に基づいて外部税金エンジンによって返される税率 | yes | |||||
taxes-in-origin-country-currency | 現地通貨の税額 | はい* | yes | decimal(32,4) | |||
tolerance-failures | 許容誤差エラー | yes | string(512) | ||||
total-with-taxes | 税込み合計 | yes | 小数 | ||||
total-taxes-less-discount | 割引適用後の税額 | any | yes | 小数 | |||
type-of-receipt | 受領のタイプ | yes | string(10) | ||||
updated-at | CoupaがYYY-MM-DDTHH:MM:SS+HH:MMZの形式で自動的に作成します | yes | datetime | ||||
updated-by | 更新したユーザー | yes | |||||
use-of-invoice | 請求書の使用 | yes | string (10) | ||||
withholding-tax-lines | 源泉徴収税明細 | yes | yes | ||||
withholding-tax-override | 源泉徴収税の上書き | yes | decimal(30,3) | ||||
supplier-invoice-reviewer-name | サプライヤー請求書レビュアー名請求書レビュアー名 | yes | yes | string(255) | |||
supplier-payment-collector-name | ペイメントコレクターの名前 | yes | yes | string(255) | |||
new-means-of-transport | 新規輸送手段 | yes | string (10) | ||||
amount-of-advance-payment | 前払金の金額 | yes | yes | decimal(46,20) | |||
transaction-uuid | 取引UUID | yes | yes | string(50) | |||
transaction-notification-date | 取引通知日 | yes | yes | datetime | |||
content-validation | 請求書コンテンツ検証インジケーター | yes | boolean | ||||
supplier-invoice-issuer-name | 請求書発行者の名前 | yes | yes | string(255) | |||
supplier-invoice-reviewer-name | サプライヤーの請求書レビュアー名 | yes | yes | string(255) | |||
supplier-payment-collector-name | サプライヤーの支払集金者名 | yes | yes | string(255) | |||
is-credit-note | 文書タイプがクレジットメモ | yes | boolean | ||||
requester-email | 申請者のメールアドレス | yes | 文字列 | ||||
requester-name | 申請者の氏名 | yes | 文字列 | ||||
requester-lookup-name | 申請者検索名 | yes | 文字列 | ||||
delivery-number | 配送番号 | yes | yes | string(255) | |||
delivery-date | 納品日 | yes | yes | datetime | |||
original-value-of-supply | 元の供給値 | yes | yes | decimal(46,20) | |||
correct-value-of-supply | 供給値を訂正 | yes | yes | decimal(46,20) | |||
original-invoice-date | クレジットメモの場合に使用される元の請求日 | yes | yes | datetime | |||
type-of-relationship | 関係の種類 | yes | yes | string(10) | |||
original-invoice-number | クレジットメモの場合に使用される元の請求番号 | yes | yes | string(40) | |||
place-of-supply | 支給場所 | yes | yes | string(255) | |||
split-payment-mechanism | 分割支払メカニズム | yes | yes | boolean | |||
endorsement-on-invoices | 請求書上の裏書 | yes | yes | string(10) | |||
new-means-of-transport | 新規輸送手段 | yes | yes | string(10) | |||
place-of-issuance | 発行地 | yes | string(100) | ||||
signed-qr-code | 署名済みQRコード | yes | yes | テキスト | |||
発送条件 | 請求書の発送条件コード | yes | |||||
supplier-tax-registration | yes | yes | |||||
buyer-tax-registration | yes | yes | |||||
payment-order-number | 支払発注番号 | yes | yes | 文字列 | |||
invoice-issuance-time | 請求書発行時間 | yes | yes | string(255) | |||
cash-register-operator | 現金登録オペレーター | yes | yes | string(255) | |||
means-of-payment | 支払手段 | yes | yes | string(255) | |||
unique-identification-code-of-cash-receipt | 現金受領の一意のIDコード | yes | yes | string(255) | |||
security-code-of-issuer | 発行元のセキュリティコード | yes | yes | string(255) | |||
state-tax-number | 州税ID番号 | yes | yes | string(255) | |||
state-tax-number-for-substitute-taxpayer | 代理納税者の州税ID番号 | yes | yes | string(255) | |||
municipal-tax-number | 地方自治体税ID番号 | yes | yes | string(255) | |||
serial-code-of-fiscal-invoice | 税務請求書のシリアルコード | yes | yes | string(255) | |||
verification-code | 認証コード | yes | yes | string(255) | |||
type-of-document | 文書のタイプ | any OR詳細については、 カタログフィールドセクションを参照してください | yes | yes | string(255) | ||
protocol-number | プロトコル番号 | yes | yes | string(255) | |||
nature-of-operation | 業務の特性 | yes | yes | string(255) | |||
type-of-operation | 業務のタイプ | yes | yes | string(255) | |||
freight-type | 運送タイプ | yes | yes | string(255) | |||
vehicle-license-plate | 車両ナンバープレート | yes | yes | string(255) | |||
national-enrollment-of-conveyor | 運搬業者の国家登録 | yes | yes | string(255) | |||
volume-amount | 販売量の金額 | yes | yes | string(255) | |||
volume-gross-weight | 販売量の総重量 | yes | yes | string(255) | |||
volume-liquid-weight | 販売量の液体重量 | yes | yes | string(255) | |||
volume-brand | 販売量のブランド | yes | yes | string(255) | |||
volume-type | 販売量のタイプ | yes | yes | string(255) | |||
volume-numbering | 販売量の自動番号付け | yes | yes | string(255) | |||
payment-agreement-notes | 支払契約メモ | 前払い契約で全額支払済み、前払い契約で一部支払済み、定期契約で既に支払済み、契約ごとの支払を保持 | yes | string(255) | |||
tcs-tax-lines | yes | - | |||||
invoice-from-address | yes | yes | 住所 | ||||
ship-from-address | yes | yes | 住所 | ||||
vat - chargeability - system | VAT課税システム | any OR詳細については、 カタログフィールドセクションを参照してください | yes | ||||
buyer - representative - name | バイヤー担当者名 | yes |
- アスタリスク*が付いた必須フィールドは、税法準拠請求書の追加必須フィールドです。 2つのアスタリスク**が付いている必須フィールドは、
がcredit - note = trueの場合にのみ必須です - 太字で強調表示されているフィールドは柔軟なフィールドです。 これらのフィールドはインデックスされていません。 これらのフィールドの1つ以上がAPIを介して請求書を照会するために使用される場合、応答時間が遅くなる可能性があります。
国固有の要素
この表は、各国の請求要件でサポートされている請求書要素を定義しています。 各行は、指定された国の請求書に有効/サポートされている要素を示します。
要素 | Country Code |
correct-value-of-supply | AE |
credit-note-differences-with-original-invoice | AE |
credit-reason | AE |
exchange-rate | AE |
margin-scheme | AE |
original-value-of-supply | AE |
cash-accounting-scheme-reference | オーストリア |
credit-reason | オーストリア |
exchange-rate | オーストリア |
margin-scheme | オーストリア |
credit-reason | オーストラリア |
exchange-rate | オーストラリア |
credit-reason | BD |
exchange-rate | BD |
cash-accounting-scheme-reference | BE |
credit-reason | BE |
exchange-rate | BE |
margin-scheme | BE |
cash-accounting-scheme-reference | BG |
credit-reason | BG |
early-payment-provisions | BG |
exchange-rate | BG |
margin-scheme | BG |
new-means-of-transport | BG |
credit-reason | BH |
exchange-rate | BH |
margin-scheme | BH |
credit-reason | ブラジル |
exchange-rate | ブラジル |
folio-number | ブラジル |
freight-type | ブラジル |
municipal-tax-number | ブラジル |
national-enrollment-of-conveyor | ブラジル |
nature-of-operation | ブラジル |
protocol-number | ブラジル |
serial-code-of-fiscal-invoice | ブラジル |
series | ブラジル |
state-tax-number | ブラジル |
state-tax-number-for-substitute-taxpayer | ブラジル |
type-of-document | ブラジル |
type-of-operation | ブラジル |
vehicle-license-plate | ブラジル |
verification-code | ブラジル |
volume-amount | ブラジル |
volume-brand | ブラジル |
volume-gross-weight | ブラジル |
volume-liquid-weight | ブラジル |
volume-numbering | ブラジル |
volume-type | ブラジル |
credit-reason | カナダ |
支払条件 | カナダ |
credit-reason | スイス |
early-payment-provisions | スイス |
exchange-rate | スイス |
late-payment-penalties | スイス |
credit-reason | 中国 |
exchange-rate | 中国 |
supplier-invoice-issuer-name | 中国 |
supplier-invoice-reviewer-name | 中国 |
supplier-payment-collector-name | 中国 |
credit-reason | CO |
exchange-rate | CO |
resolution-number | CO |
cash-accounting-scheme-reference | チェコ |
credit-note-differences-with-original-invoice | チェコ |
credit-reason | チェコ |
事実の発見の日付-訂正のための決定的な | チェコ |
discount-percent | チェコ |
exchange-rate | チェコ |
margin-scheme | チェコ |
cash-accounting-scheme-reference | ドイツ |
credit-reason | ドイツ |
early-payment-provisions | ドイツ |
exchange-rate | ドイツ |
margin-scheme | ドイツ |
cash-accounting-scheme-reference | DK |
credit-reason | DK |
exchange-rate | DK |
margin-scheme | DK |
cash-accounting-scheme-reference | EE |
credit-reason | EE |
exchange-rate | EE |
margin-scheme | EE |
cash-accounting-scheme-reference | ES |
credit-reason | ES |
early-payment-provisions | ES |
exchange-rate | ES |
margin-scheme | ES |
cash-accounting-scheme-reference | FI |
credit-reason | FI |
exchange-rate | FI |
margin-scheme | FI |
cash-accounting-scheme-reference | フランス |
credit-reason | フランス |
early-payment-provisions | フランス |
exchange-rate | フランス |
late-payment-penalties | フランス |
margin-scheme | フランス |
pre-payment-date | フランス |
cash-accounting-scheme-reference | GB |
credit-reason | GB |
early-payment-provisions | GB |
exchange-rate | GB |
margin-scheme | GB |
cash-accounting-scheme-reference | GR |
credit-reason | GR |
exchange-rate | GR |
margin-scheme | GR |
new-means-of-transport | GR |
| invoice-reference-number | GR |
cash-accounting-scheme-reference | HR |
cash-register-operator | HR |
credit-reason | HR |
customs-declaration-date | HR |
customs-declaration-number | HR |
customs-office | HR |
early-payment-provisions | HR |
exchange-rate | HR |
invoice-issuance-time | HR |
late-payment-penalties | HR |
margin-scheme | HR |
means-of-payment | HR |
security-code-of-issuer | HR |
unique-identification-code-of-cash-receipt | HR |
cash-accounting-scheme-reference | ハンガリー |
credit-reason | ハンガリー |
exchange-rate | ハンガリー |
margin-scheme | ハンガリー |
new-means-of-transport | ハンガリー |
cash-accounting-scheme-reference | IC |
credit-reason | IC |
early-payment-provisions | IC |
exchange-rate | IC |
cash-accounting-scheme-reference | IE |
credit-reason | IE |
early-payment-provisions | IE |
endorsement-on-invoices | IE |
exchange-rate | IE |
exchange-rate | IE |
margin-scheme | IE |
new-means-of-transport | IE |
pre-payment-date | IE |
credit-reason | IN |
exchange-rate | IN |
invoice-number | IN |
invoice-reference-number | IN |
place-of-supply | IN |
signed-qr-code | IN |
cash-accounting-scheme-reference | イタリア |
credit-reason | イタリア |
early-payment-provisions | イタリア |
exchange-rate | イタリア |
margin-scheme | イタリア |
payment - schedule - terms | イタリア |
vat - chargeability - system | イタリア |
credit-reason | JP |
exchange-rate | JP |
gross-total | JP |
buyer - representative - name | KR |
credit-reason | KR |
currency-id | KR |
exchange-rate | KR |
supplier-representative-name | KR |
cash-accounting-scheme-reference | LT |
credit-reason | LT |
exchange-rate | LT |
margin-scheme | LT |
cash-accounting-scheme-reference | LU |
credit-reason | LU |
early-payment-provisions | LU |
exchange-rate | LU |
margin-scheme | LU |
cash-accounting-scheme-reference | LV |
credit-reason | LV |
early-payment-provisions | LV |
exchange-rate | LV |
margin-scheme | LV |
credit-reason | ME |
margin-scheme | ME |
credit-reason | 金融市場 |
exchange-rate | 金融市場 |
cash-accounting-scheme-reference | MT |
credit-reason | MT |
exchange-rate | MT |
margin-scheme | MT |
new-means-of-transport | MT |
confirmation | MX |
credit-reason | MX |
customs-declaration-number | MX |
early-payment-provisions | MX |
folio-number | MX |
form-of-payment | MX |
issuance-place | MX |
payment-method | MX |
series | MX |
type-of-receipt | MX |
type-of-relationship | MX |
use-of-invoice | MX |
credit-reason | MY |
exchange-rate | MY |
gross-total | MY |
invoice-reference-number | MY |
signed-qr-code | MY |
credit-reason | NA |
exchange-rate | NA |
cash-accounting-scheme-reference | オランダ |
credit-reason | オランダ |
exchange-rate | オランダ |
margin-scheme | オランダ |
credit-reason | NO |
early-payment-provisions | NO |
exchange-rate | NO |
late-payment-penalties | NO |
credit-reason | NZ |
early-payment-provisions | NZ |
exchange-rate | NZ |
credit-reason | PK |
exchange-rate | PK |
advance-payment-received-amount | ポーランド |
cash-accounting-scheme-reference | ポーランド |
credit-reason | ポーランド |
customs-declaration-date | ポーランド |
customs-declaration-number | ポーランド |
customs-office | ポーランド |
early-payment-provisions | ポーランド |
exchange-rate | ポーランド |
margin-scheme | ポーランド |
pre-payment-date | ポーランド |
split-payment-mechanism | ポーランド |
cash-accounting-scheme-reference | PT |
credit-reason | PT |
exchange-rate | PT |
margin-scheme | PT |
new-means-of-transport | PT |
cash-accounting-scheme-reference | RO |
credit-reason | RO |
early-payment-provisions | RO |
exchange-rate | RO |
gross-total | RO |
margin-scheme | RO |
amount-of-advance-payment | RS |
cash-accounting-scheme-reference | RS |
credit-reason | RS |
exchange-rate | RS |
gross-total | RS |
margin-scheme | RS |
place-of-issuance | RS |
credit-reason | SA |
exchange-rate | SA |
cash-accounting-scheme-reference | スウェーデン |
credit-reason | スウェーデン |
early-payment-provisions | スウェーデン |
exchange-rate | スウェーデン |
margin-scheme | スウェーデン |
credit-reason | SG |
early-payment-provisions | SG |
exchange-rate | SG |
cash-accounting-scheme-reference | SI |
credit-reason | SI |
customs-declaration-date | SI |
customs-declaration-number | SI |
customs-office | SI |
early-payment-provisions | SI |
exchange-rate | SI |
late-payment-penalties | SI |
margin-scheme | SI |
new-means-of-transport | SI |
place-of-issuance | SI |
cash-accounting-scheme-reference | SK |
credit-reason | SK |
customs-declaration-date | SK |
customs-declaration-number | SK |
customs-office | SK |
discount-percent | SK |
early-payment-provisions | SK |
exchange-rate | SK |
late-payment-penalties | SK |
margin-scheme | SK |
credit-reason | 南アフリカ |
currency-id | 南アフリカ |
early-payment-provisions | 南アフリカ |
early-payment-provisions | 南アフリカ |
exchange-rate | 南アフリカ |
カタログフィールド
国コードごとに許可された列挙されたフィールド値のカタログ。 国固有の請求書要素を、税務コンプライアンスと請求書検証のための有効なカタログコードと人間が読める説明にマッピングします。 例:ポーランド( PL )の「マージンスキーム」は、P_PMarzy_2、P_PMarzy_3_1などのコードを受け入れます。
Country Code | 要素 | カタログコード | カタログの説明 |
イタリア | vat - chargeability - system | I | Immediata |
イタリア | vat - chargeability - system | D | ディフェリータ |
イタリア | vat - chargeability - system | 日 | Scissione dei pagamenti |
ブラジル | type-of-document | NF-e | NF-e |
ブラジル | type-of-document | NFS-e | NFS-e |
ブラジル | type-of-document | CT-e | CT-e |
ポーランド | margin-scheme | P_PMarzy_2 | Biur podró? y |
ポーランド | margin-scheme | P_PMarzy_3_1 | Towary u? ywane |
ポーランド | margin-scheme | P_PMarzy_3_2 | Dzie? a sztuki |
ポーランド | margin-scheme | P_PMarzy_3_3 | Przedmioty kolekcjonerskie i antyki |
KR | credit-reason | 1 | 기재사항의 착오·정정 |
KR | credit-reason | 2 | 공급가액 변동 |
KR | credit-reason | 3 | 환입 |
KR | credit-reason | 4 | 계약의 해제 |
KR | credit-reason | 5 | 내국신용장 사후 개설 |
KR | credit-reason | 6 | 착오에 의한 이중발급 |
税法準拠国リスト
このリストには、税法に準拠した請求が許可されている国が表示されます。 これは、Coupaが現在サポートしている準拠国のリストではありません。
#iD | コード | Name |
|---|---|---|
14 | オーストラリア | オーストラリア |
15 | オーストリア | オーストリア |
22 | BE | ベルギー |
31 | ブラジル | ブラジル |
34 | BG | ブルガリア |
39 | カナダ | カナダ |
53 | HR | クロアチア |
55 | CY | キプロス |
56 | チェコ | チェコ共和国 |
58 | DK | デンマーク |
67 | EE | エストニア |
72 | FI | フィンランド |
73 | フランス | フランス |
79 | ドイツ | ドイツ |
82 | GB | 英国 |
83 | GR | ギリシャ |
96 | 香港 | 香港 |
97 | ハンガリー | ハンガリー |
98 | IS | アイスランド |
103 | IE | アイルランド |
104 | IL | イスラエル |
105 | イタリア | イタリア |
108 | JP | 日本 |
118 | LV | ラトビア |
123 | LI | リヒテンシュタイン |
124 | LT | リトアニア |
125 | LU | ルクセンブルグ |
133 | MT | マルタ |
138 | MX | メキシコ |
141 | MC | モナコ |
144 | MA | モロッコ |
151 | オランダ | オランダ |
154 | NZ | ニュージーランド |
161 | NO | ノルウェー |
171 | ポーランド | ポーランド |
173 | PT | ポルトガル |
175 | QA | カタール |
177 | RO | ルーマニア |
183 | SA | サウジアラビア |
187 | SG | シンガポール |
188 | SK | スロバキア |
189 | SI | スロベニア |
192 | 南アフリカ | 南アフリカ |
193 | ES | スペイン |
204 | スウェーデン | スウェーデン |
205 | スイス | スイス |
222 | AE | アラブ首長国連邦 |
223 | US | 米国 |
250 | IM | マン島 |