料金API (/charges)
概要
料金にアクセスするためのURLは次のとおりです。 https ://{your_instance_name}/api/charges またはOpenAPIドキュメントはこちらでご覧いただけます。 https ://{your_instance_name}/api_docs/14.
アクション
動詞 | パス | アクション | Description |
|---|---|---|---|
GET |
| インデックス | 料金を検索 |
GET |
| 表示 | 料金を表示 |
Elements
要素 | Description | 必須 | 一意 | 許容値 | 入力 | 出力 | データタイプ |
|---|---|---|---|---|---|---|---|
account-type-id | 料金に関連付けられたアカウントID | yes | integer(11) | ||||
accounting-currency | アカウント合計の通貨コード | yes | |||||
accounting-total | アカウントの会計通貨での請求額 | yes | 小数 | ||||
card-provider-account | カードプロバイダーアカウント | yes | yes | string(255) | |||
charge-allocations | 請求のアカウント配分 | yes | |||||
charge-date | 料金の日 | yes | yes | yes | datetime | ||
charge-tax-lines | 料金の税明細 | yes | [] | ||||
coupa-pay-id | 一意のCoupa Pay ID | yes | yes | integer(11) | |||
coupa-pay-statement-id | 一意のCoupa Pay明細書ID | yes | yes | integer(11) | |||
作成日時 | CoupaがYYY-MM-DDTHH:MM:SS+HH:MMZの形式で自動的に作成します | yes | datetime | ||||
created-by | 作成したユーザー | yes | |||||
currency | カードの基本通貨 | yes | yes | ||||
document_id | 請求されたカードに関連付けられた取引文書ID | yes | 整数 | ||||
document-type | 請求されたカードに関連する取引文書のタイプ | yes | string(255) | ||||
expense-holding-account | 経費保留勘定科目 | ||||||
exported | 取引がエクスポート済みかどうかを示す | yes | boolean | ||||
external-ref-id | 一意のサードパーティのシステムID | yes | yes | yes | string(255) | ||
holding-account | 保留勘定科目 | yes | |||||
ID | 一意のCoupa ID | yes | integer(11) | ||||
issuer-bank | 発行者の銀行 | yes | |||||
issuer-reconciliation-id | 発行者の照合ID | yes | string(255) | ||||
last-exported-at | 取引が最後にエクスポートされた日時 (形式: YYYY-MM-DDTHH:MM:SS+HH:MMZ) | yes | datetime | ||||
legal_entity_name | 法人名 | yes | 文字列 | ||||
mcc | 事業者カテゴリーコード | yes | yes | string(255) | |||
merchant-currency | カードに請求された通貨 | yes | yes | ||||
merchant-reference | カードが提供した事業者情報 | yes | yes | string(255) | |||
merchant-total | 事業者が事業者の通貨で請求した合計金額 | yes | yes | decimal(30,6) | |||
order-header-currency | 請求されたカードの発注の通貨 | yes | string(6) | ||||
order-header-id | 請求されたカードに関連付けられた発注ID | yes | integer(11) | ||||
order-header-number | 請求されたカードに関連付けられた発注番号 | yes | string(20) | ||||
order-header-total | 請求されたカードの発注の合計金額 | yes | string(255) | ||||
payment_partner | yes | ||||||
posting_date | 料金の転記日 | yes | yes | datetime | |||
statement | ステートメント | yes | CoupaPay::Statement | ||||
statement-id | 一意のCoupa ID | yes | yes | integer(11) | |||
statement-name | この請求が属する明細書の名前 | yes | string(255) | ||||
supplier | supplier | yes | yes | ||||
サプライヤーID | 一意のCoupaサプライヤーID | yes | integer(11) | ||||
supplier-name | Coupaで請求を行ったサプライヤー | yes | string(255) | ||||
合計 | カードの基本通貨での料金の合計 | yes | yes | decimal(30,6) | |||
updated-at | CoupaがYYY-MM-DDTHH:MM:SS+HH:MMZの形式で自動的に作成します | yes | datetime | ||||
updated-by | 更新したユーザー | yes | |||||
virtual-card | バーチャルカード | yes | yes | CoupaPay::VirtualCard | |||
virtual-card-id | 関連するバーチャルカードのCoupa ID | yes | integer(11) |
API呼び出しの例
要素 | 詳細 |
|---|---|
URL |
|
オペレーション | GET |
パラメーター | クエリパラメーター |
リクエスト本文 | なし |
リクエストの例 | |